De Hoop
SUPER
SIXES
2026
Sponsored By
Table & Standings
Pool A
| Pos | Team | P | W | L | Run Diff |
|---|---|---|---|---|---|
| 1 | Titans | 4 | 2 | 2 | 76 |
| 2 | Wicket Warriors | 4 | 4 | 0 | 70 |
| 3 | Blue Knights | 4 | 3 | 1 | 39 |
| 4 | Hit and Run | 4 | 1 | 3 | -25 |
| 5 | De Hoop Dragons | 4 | 2 | 2 | -40 |
| 6 | DH Lions | 4 | 0 | 4 | -120 |
Pool B
| Pos | Team | P | W | L | Run Diff |
|---|---|---|---|---|---|
| 1 | The M and M’s | 4 | 4 | 0 | 123 |
| 2 | The Red Cherries | 4 | 3 | 1 | 86 |
| 3 | Babalela’s | 4 | 2 | 2 | 20 |
| 3 | The Casual Cricketers | 4 | 2 | 2 | -22 |
| 5 | Striking Sixes | 4 | 1 | 3 | -32 |
| 6 | The Mighty Minions | 4 | 0 | 4 | -175 |
Top Players 2026
Batsmen 2026
| Rank | Player | Team | R |
|---|---|---|---|
| 1 | Stefan van den Berg | The M and M’s | 121 |
| 2 | Andre Neethling | Wicket Warriors | 109 |
| 3 | Ernst van der Westhuizen | Titans | 92 |
| 4 | Dian van der Merwe | The Casual Cricketers | 85 |
| 5 | Jean Anderson | The Red Cherries | 85 |
| 6 | Eben De Kock | The Casual Cricketers | 84 |
| 7 | Ben Smith | The Mighty Minions | 83 |
| 8 | Alexander Engelbrecht | Blue Knights | 80 |
| 9 | Enem van Wyk | Babalela’s | 73 |
| 10 | Simon Struwig | Blue Knights | 68 |
Bowlers 2026
| Rank | Player | Team | W |
|---|---|---|---|
| 1 | Burger Lingenfelder | Wicket Warriors | 3 |
| 2 | Christiaan du Toit | Wicket Warriors | 3 |
| 3 | Ernst van der Westhuizen | Titans | 3 |
| 4 | Adré Senekal | De Hoop Dragons | 2 |
| 5 | Ben Boshoff | The M and M’s | 2 |
| 6 | Jean Anderson | The Red Cherries | 2 |
| 7 | Kian Wessels | De Hoop Dragons | 2 |
| 8 | Luwan van der Walt | Striking Sixes | 2 |
| 9 | Phillip van Wyk | The Casual Cricketers | 2 |
| 10 | Retief Neethling | Babalela’s | 2 |
Upcoming Fixtures
| Date | Match | Time/Results | Venue |
|---|
Results
Round 1
| Date | Match | Time/Results | Venue |
|---|---|---|---|
| The M and M’s vs The Red Cherries | 69 - 52 | Bottom Field | |
| Hit and Run vs Wicket Warriors | 49 - 65 | Top Field | |
| The Casual Cricketers vs Striking Sixes | 90 - 63 | Bottom Field | |
| DH Lions vs Blue Knights | 58 - 68 | Top Field | |
| Babalela’s vs The Mighty Minions | 97 - 39 | Bottom Field | |
| Titans vs De Hoop Dragons | 55 - 52 | Top Field |
Round 2
| Date | Match | Time/Results | Venue |
|---|---|---|---|
| De Hoop Dragons vs Hit and Run | 67 - 63 | Bottom Field | |
| The Mighty Minions vs The M and M’s | 40 - 87 | Top Field | |
| Blue Knights vs Titans | 97 - 85 | Bottom Field | |
| Babalela’s vs Striking Sixes | 69 - 63 | Top Field | |
| Wicket Warriors vs DH Lions | 79 - 62 | Bottom Field | |
| The Red Cherries vs The Casual Cricketers | 88 - 42 | Top Field |
Round 3
| Date | Match | Time/Results | Venue |
|---|---|---|---|
| The M and M’s vs The Casual Cricketers | 109 - 89 | Bottom Field | |
| Hit and Run vs DH Lions | 59 - 40 | Top Field | |
| Striking Sixes vs The Mighty Minions | 115 - 75 | Bottom Field | |
| Blue Knights vs De Hoop Dragons | 48 - 55 | Top Field | |
| Wicket Warriors vs Titans | 56 - 67 | Top Field | |
| The Red Cherries vs Babalela’s | 78 - 51 | Bottom Field |
Round 4
| Date | Match | Time/Results | Venue |
|---|---|---|---|
| The M and M’s vs Striking Sixes | 87 - 48 | Top Field | |
| Blue Knights vs Hit and Run | 78 - 54 | Bottom Field | |
| The Red Cherries vs The Mighty Minions | 94 - 64 | Top Field | |
| Wicket Warriors vs De Hoop Dragons | 95 - 47 | Bottom Field | |
| The Casual Cricketers vs Babalela’s | 70 - 53 | Top Field | |
| Titans vs DH Lions | 115 - 41 | Bottom Field |
Playoffs
| Date | Match | Time/Results | Venue |
|---|---|---|---|
| Titans vs The Red Cherries | Top Field | ||
| The M and M’s vs Wicket Warriors | Top Field | ||
| DH Lions vs The Mighty Minions | Top Field | ||
| De Hoop Dragons vs Striking Sixes | Top Field | ||
| Hit and Run vs The Casual Cricketers | Top Field | ||
| Blue Knights vs Babalela’s | Top Field | ||
| Winner (Semi Final 1) vs Winner (Semi Final 2) |
Rules
- A team consists of 2 GR5’s, 2 GR6’s &2 GR7’s
- Wicketkeeper is not allowed to bowl.
- 6 balls maximum an over.
- The last over must consist of 6 legal balls.
- Wides and no-balls count 4 runs.
- No free hits
- Batsmen retire at 30 runs.
- Last man standing rule applies.
- The last batsman during the last man standing phase can be run out at any side of the wicket.
- Retired batsmen may come back if all the wickets are lost.
- Retired batsmen must come back in the order they were retired.
- Captains must have their batting and bowling line-ups at the scorer before their match starts.
- If a player is unavailable to play, the opposition team may select
another player for the team that they are playing against. That player
automatically becomes the wicket-keeper and will bat last